Size chart for Women
Size | XS | S | M | L |
Bust | 84–91 | 92–97 | 98–103 | 114–110 |
Waist | 63–69 | 70–73 | 74–79 | 80–86 |
Hip | 89–94 | 95–98 | 99–104 | 105–110 |
Lenght | 96 | 99 | 101 | 101 |
GUIDE ONLY
Your cart is empty
Continue shoppingWe use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy
Subscribe to our newsletter and receive free delivery in Lithuania on your first order.
Size | XS | S | M | L |
Bust | 84–91 | 92–97 | 98–103 | 114–110 |
Waist | 63–69 | 70–73 | 74–79 | 80–86 |
Hip | 89–94 | 95–98 | 99–104 | 105–110 |
Lenght | 96 | 99 | 101 | 101 |
GUIDE ONLY